Additional information
Additional information
| Weight | 1 kg |
|---|---|
| Dimensions | 5 × 5 × 5 cm |
| Hand | Left, Right |
| Handle Plats | 7 Plat Handle, 9 Plat Handle (Most Popular) |
| Tail Plats | 5, 7, 9 |
| Tail Width | 1 1/8, 1", 13/16, 15/16", 3/4", 7/8" |
| Handle Width | 1", 13/16", 15/16", 3/4", 7/8" |
| Handle Lacing Options | Full Lace, FULL SKIP LACE, ½ FULL, ½ SKIP LACE, ¾ FULL, ¼ SKIP LACE, ¾ LACE |
| Handle Base Length | 10", 11", 12 – Standard |
| Handle Risers | 2.5" (3 FINGERS ), 2.75 " (3.25 FINGERS), 3" (4 FINGERS), 3.5", 4" |
| Tail Texture | MUSHY, SOFT, TIGHT |


